- EC Class I approved
- Backlit LCD display with 40 step bar graph
- Selectable internal calibration
- Anti-electrostatic plastic windshield
- Multiple weighing units and RS232 as standard
- Optional density determination kit
| Capacity | 220g |
| Readability | 0.0001g |
| Repeatability | 0.0001g |
| Non-Linearity | +/- 0.0003g |
Pan Size | 80mm diameter |
| Dimensions | 290mm x 200mm x 306mm |
Weighing Units | mg, g, ct, oz, lb, ozt, dwt, GN, tl(Hong Kong), tl(Taiwan), tl(Singapore, Malaysia), momme, tola |
Power Source | AC120/230V DC9V |
| Output | RS-232C & peripheral device output |
Measuring System | Tuning-fork frequency sensing |
| Tare | Full weighing range |
| Calibration | by built-in weight |
| Display | LCD with backlight |
| Modes | weighing, counting, percentage, unit converting, density |
| Weight | Approx. 2.9kg |
Click to view a PDF file of the User Guide
A user guide is available to download from the Impact web site www.impact-test.co.uk