High performance Z Beam Load Cell sealed to IP67.Designed for force measurement and weighing applications alike. The ease of mounting makes it very attractive for use as a general purpose load cell.
Specification
| Rated Capacity: | 1, 2.5, 5, 10 , 20 | kN |
| Rated Output: | 2.0 ±10% | mV/V |
| Total Error: | <0.03 | ±% of Rated Output |
| Zero Return after 30 mins: | <0.03 | ±% of Applied Load |
| Zero Balance: | <5 | ±% of Rated Output |
| Temperature Range: Operating | -30 to +70 | °C |
| Compensated | -10 to +45 | °C |
| Temperature Effect: On Output | <0.003 | ±% of Applied Load/ °C |
| On Zero | <0.01 | ±% of Rated Load/ °C |
| Safe Overload: | 150 | % of Rated Capacity |
| Ultimate Overload: | 300 | % of Rated Capacity |
| Excitation: Recommended | 10 | Volts AC or DC |
| Maximum | 15 | Volts AC or DC |
| Input Impedance: | 415 ±20 | Ohms |
| Output Impedance: | 350 ± 3 | Ohms |
| Insulation Impedance: | >2000 | Megaohms |
| Deflection at Rated Capacity: | <0.4 | mm |
| Weight: | 0.58 | kg |
| Construction: | Nickel Plated Alloy Steel |
| Environmental Protection: | IP67 |
| Cable: | 3 Metre 6 Core Screened |

Dimension in mm
Part No | CAPACITY (kN) | H | L | W | W1 | H1 | G | G1 | Threads T |
SL760 SL761 SL762 SL763 SL764 | 1 - 20 | 80 | 62.1 | 18 | 22 | 15 | 40 | 9 | M12 x 1.75 |
SL765 | 50 | 90 | 70 | 32 | 32 | 19 | 36.6 | 10.4 | M12 x 1.75 |